Thanks to the generosity of NHEC members who participate in the Round Up program, the NHEC Foundation was able to award $237,668 in grants to 56 nonprofit and charitable organizations in 2019. Foundation grants supported worthy programs and projects from Raymond to Colebrook and in all parts of NHEC’s service territory. The NHEC Foundation Board of Trustees encourages all groups working to improve the quality of life for our members to find out more about awards and challenge grants.
Organization Name | Amount of Award |
Adaptive Sports Partners of the North Country | $5,000 |
Advice to the Players | $2,500 |
American Red Cross of NH/VT | $10,000 |
Appalachian Mountain Club | $2,500 |
Believe in Books Literacy Foundation | $2,500 |
Boys & Girls Club of Central NH | $2,500 |
Bridge House | $10,000 |
Campton Elementary Park & Recreation Department | $2,550 |
Circle Program | $2,500 |
Communities for Alcohol & Drug-Free Youth (CADY) | $5,000 |
Copper Cannon Camp | $1,000 |
Court Appointed Special Advocates (CASA) | $2,000 |
Cub Scout Pack 53 | $1,500 |
D Acres of NH | $1,500 |
Deerwood Foundation | $500 |
Easter Seals NH | $2,500 |
Friends of Meredith Parks & Recreation | $2,500 |
Friends of the Libby Museum | $3,500 |
Friends Program | $3,000 |
Got Lunch! Campton / Thornton | $2,000 |
Got Lunch! Colebrook | $2,000 |
Got Lunch! Plymouth | $2,000 |
Harbor Homes | $10,000 |
HHB Healing Foundation | $1,800 |
Hooks N Needles | $1,000 |
Kathy Anderson Scholarship | $2,500 |
Make-A-Wish Foundation of NH | $1,000 |
Margret and HA Rey Center | $2,500 |
Mayhew Program | $5,000 |
New Hampshire Audubon | $3,000 |
NH Food Bank | $10,300 |
NH LAKES | $3,500 |
New Hampshire Public Radio | $2,500 |
NHEC Foundation Scholarship Awards | $9,000 |
North Conway Public Library | $5,000 |
North Country Cares | $1,000 |
Pemi Baker Community Health | $3,454 |
Pemi Youth Center | $2,000 |
Plymouth Area Community Closet | $6,250 |
Plymouth Area Renewable Energy Initiative | $10,000 |
Plymouth Elementary Park and Recreation Department | $2,325 |
Project Care | $44,178 |
Reach High Scholars Program | $5,000 |
Russell Elementary School | $2,000 |
Salvation Army of Laconia | $2,054 |
Sandwich Children’s Center | $2,000 |
School District SAU 48 | $5,000 |
Society for the Protection of NH Forests | $3,607 |
Spaulding Youth Center | $2,000 |
Squam Lakes Natural Science Center | $4,150 |
Tapply-Thompson Community Center | $2,500 |
Tillotson Center | $3,000 |
Visiting Nurse Home Care & Hospice of Carroll County | $6,000 |
Winnipesaukee Playhouse | $1,000 |
YMCA Camp Nellie Huckins | $2,000 |
YMCA of Greater Boston | $2,000 |
$237,668 |